Size (Age) | Sleeve (in) | Bust (in) | Length (in) |
---|---|---|---|
Size 110 (3-4Y) | 16.9 | 33.5 | 33 |
Size 120 (5-6Y) | 17.3 | 35.4 | 37 |
Size 130 (7-8Y) | 17.7 | 37.4 | 41 |
Size 140 (9-10Y) | 18.1 | 39.4 | 43 |
Size 150 (11-12Y) | 18.5 | 41.3 | 47 |
Size (Age) | Sleeve (cm) | Bust (cm) | Length (cm) |
---|---|---|---|
Size 110 (3-4Y) | 43 | 85 | 85 |
Size 120 (5-6Y) | 44 | 90 | 95 |
Size 130 (7-8Y) | 45 | 95 | 105 |
Size 140 (9-10Y) | 46 | 100 | 110 |
Size 150 (11-12Y) | 47 | 105 | 120 |
Measurements are taken with the garment laid flat. Please allow for slight variations due to manual measurement.
If between sizes, we recommend sizing up.